YOUR PARTNER IN PRECISION AGRICULTURE
Flow Meters
Raven RFM flow meters are compatible with most chemicals and liquids. A turn down ratio of 50:1 makes any flow meter in the RFM series an ideal choice for most agricultural and industrial applications. With a wide variety of flow capacities and housing, turbine, shaft and bearing materials, we're sure to have a flow meter to match your application needs.
For monitoring liquid and manure applications, our Magmeter Series is specially designed without turbines so you won’t miss a beat. Both RFM and Magmeter flow meters are programmed to run flawlessly with all Raven consoles, field computers and control area network (CAN) systems.
Flow Meter | Flow Rate | Material | Fittings |
---|---|---|---|
RFM 5 | 0.1-5 GPM | Stainless Steel | 1/4" NPT |
RFM 15 | 0.3-15 GPM | Poly | M200 Flanged/1-1/2" NPT |
RFM 605 | 1-60 GPM | Stainless Steel | 1-1/2" NPT |
RFM 60P | 1-60 GPM | Poly | M200 Flanged/1-1/2" NPT |
RFM 100 | 5-100 GPM | Poly | M220 Flanged/2" NPT |
RFM 100P | 3-100 GPM | Poly | M200 Flanged |
RFM 200 | 15-200 GPM | Cast Iron | 3" NPT |
RFM 200P | 15-200 GPM | Poly | M300 Flanged/3" NPT |
Magmeter-3" | 22-995 GPM | Stainless Steel/Teflon | ANSI B16.5 |
Magmeter-4" | 35-1493 GPM | Stainless Steel/Teflon | ANSI B16.5 |
Magmeter-6" | 70-3000 GPM | Stainless Steel/Teflon | ANSI B16.5 |
PRODUCTS
SOLUTIONS
OUR LOCATIONS
2024 Site by MD | EquipmentLocator.com
Home | About Us | Ritzville | Coulee City | Sitemap